<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The XBanker</title>
	<atom:link href="http://x.thexbanker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://x.thexbanker.com</link>
	<description>Banking and Finance Industry Veteran</description>
	<pubDate>Thu, 31 Jul 2008 17:48:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Credit Investors: Partnering For Personal Credit</title>
		<link>http://x.thexbanker.com/2008/07/18/credit-investors-partnering-for-personal-credit/</link>
		<comments>http://x.thexbanker.com/2008/07/18/credit-investors-partnering-for-personal-credit/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:38:03 +0000</pubDate>
		<dc:creator>The XBanker</dc:creator>
		
		<category><![CDATA[Finance Strategy]]></category>

		<category><![CDATA[Insight]]></category>

		<category><![CDATA[Personal Credit]]></category>

		<category><![CDATA[Credit Investor]]></category>

		<category><![CDATA[Financing a Business with Bad Personal Credit]]></category>

		<category><![CDATA[Small Business Loans]]></category>

		<guid isPermaLink="false">http://x.thexbanker.com/2008/07/18/credit-investors-partnering-for-personal-credit/</guid>
		<description><![CDATA[Like it or not, your personal credit will open or shut doors for financing your business. If you have terrible personal credit, we can help you obtain trade credit, credit cards, equipment leasing and potentially some bank financing. However, we can obtain much more financing, if a business owner has great credit (preferably 700+ FICO).]]></description>
			<content:encoded><![CDATA[<p><a href="http://thexbanker.com/wp-content/blogs.dir/180/files/2008/07/angel_invester_by_forty_nine.jpg" title="Credit Investor"><img src="http://thexbanker.com/wp-content/blogs.dir/180/files/2008/07/angel_invester_by_forty_nine.jpg" alt="Credit Investor" align="right" height="278" width="185" /></a>Like it or not, your personal credit will open or shut doors for financing your business. If you have terrible personal credit, we can help you obtain trade credit, credit cards, equipment leasing and potentially some bank financing. However, we can obtain much more financing, if a business owner has great credit (preferably 700+ FICO). This has important consequences for you, if you are trying to finance a business and have poor personal credit. You need to consider bringing on a credit investor or partner that can help you obtain bank financing for your business.</p>
<p>Last week, I asked an entrepreneur about his loan readiness and he told me his credit was in the toilet. So I turned to his partner, &#8220;My credit is even worse,&#8221; was his reply. I guess when it came to selecting partners, this criteria slipped their minds - don&#8217;t make the same mistake. Unless a partner brings irreplaceable technical expertise, they can always be replaced with someone that brings skills <em>and</em> credit to the table.</p>
<p>If you&#8217;re an entrepreneur with poor personal credit, you should consider bringing on a credit investor or partner. Ideally, you&#8217;ll need someone with 700+ FICO scores and good ratios (feel free to ask one of our consultants to do an analysis of a potential partner before you tie the knot). You may have better luck finding an investor or partner with good credit, than finding one with cash.</p>
<p><span id="more-122"></span>Credit investing <em>is</em> investing - rather than risking savings, they are risking their credit and guaranteeing the businesses debt (one could argue that this is an even greater commitment than cash). Keep in mind that this type of investor is bearing the financial risk for your business and should have a commiserate equity stake for that risk.</p>
<p>Business credit cards (the cards that require a personal guarantee) typically don&#8217;t care what percentage of the business your credit investor owns; however, banks will be much more particular. When applying for bank lines of credit, banks typically want to see 80% of the ownership on the application.</p>
<p>I&#8217;m sure your first reaction is: &#8220;I don&#8217;t want to give away 80% of my company!&#8221; First of all, I don&#8217;t blame you - but consider the value of owning 100% of a under-capitalized and failing business. Now, there are intelligent ways to provide coverage and upside for your investor - while preserving your ownership interest. The risk to the credit investor is typically short-lived, until the business can pay-off the debts and stand on its own two legs. I recommend structuring an agreement that protects your control of the business and provides for an option or claw-back of a predetermined percentage of the business. For instance, you may exchange an investor 80% of the business, but agree that once the debt is settled and the business is profitable that you can exercise an option for 60% for $5,000. This gives the investor an ongoing 20% interest for providing you with much needed capital and keeps you from unnecessary dilution (I just made up these numbers – so take them with a grain of salt). Of course, you should seek professional legal advise before implementing any of this – I&#8217;m just trying to expand your thinking!</p>
<p>A credit investor might be exactly what your business needs - so choose your partners wisely!</p>
]]></content:encoded>
			<wfw:commentRss>http://x.thexbanker.com/2008/07/18/credit-investors-partnering-for-personal-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two More X-Men Join The Team</title>
		<link>http://x.thexbanker.com/2008/07/16/two-more-x-men-join-the-team/</link>
		<comments>http://x.thexbanker.com/2008/07/16/two-more-x-men-join-the-team/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 00:40:44 +0000</pubDate>
		<dc:creator>The XBanker</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Chad Lee]]></category>

		<category><![CDATA[Trent Lee]]></category>

		<category><![CDATA[XBanker News]]></category>

		<guid isPermaLink="false">http://x.thexbanker.com/2008/07/16/two-more-x-men-join-the-team/</guid>
		<description><![CDATA[From the day we started the XBanker we set out to do two things: bring together world class expertise and best in breed solutions for helping entrepreneurs access capital for their business. We&#8217;ve been busy making key deals to enhance our offering and to attract great talent. That being said, it is my pleasure to]]></description>
			<content:encoded><![CDATA[<p><a href="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/07/wolverine.jpg" title="Another XMen - Wolverine"><img src="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/07/wolverine.jpg" alt="Another XMen - Wolverine" align="left" height="99" width="71" /></a>From the day we started the XBanker we set out to do two things: bring together world class expertise and best in breed solutions for helping entrepreneurs access capital for their business. We&#8217;ve been busy making key deals to enhance our offering and to attract great talent. That being said, it is my pleasure to announce that Trent &amp; Chad Lee are joining the XBanker initiative - a critical portfolio asset for Shared Success.</p>
<p align="left"><a href="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/07/chad-small.jpg" title="Chad Lee"><img src="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/07/chad-small.jpg" alt="Chad Lee" align="right" height="128" width="92" /></a>This dynamic duo built Corporate Credit Concepts from the ground up, establishing themselves as the premier provider of cash credit solutions for entrepreneurs. We have formed a strategic alliance to integrate our consulting solutions into a combined offering: Business Credit Success. Through this partnership, we will be able to help our clients obtain thousands of dollars in cash credit without personal guarantees - regardless of the business owner&#8217;s personal credit.</p>
<p><a href="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/07/img_2919.JPG" title="Trent Lee"><img src="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/07/img_2919.JPG" alt="Trent Lee" align="left" height="129" width="95" /></a>Stay tuned as this relationship develops and other key acquisitions are made. In the meantime, enjoy the great content these two experts will contribute to the blog and to the business.</p>
<p style="text-align: center"><a href="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/07/img_2919.JPG" title="Trent Lee"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://x.thexbanker.com/2008/07/16/two-more-x-men-join-the-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preventing Unnecessary Dilution</title>
		<link>http://x.thexbanker.com/2008/07/15/preventing-unnecessary-dilution/</link>
		<comments>http://x.thexbanker.com/2008/07/15/preventing-unnecessary-dilution/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:56:35 +0000</pubDate>
		<dc:creator>The XBanker</dc:creator>
		
		<category><![CDATA[Finance Strategy]]></category>

		<category><![CDATA[General Financial]]></category>

		<category><![CDATA[Insight]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<category><![CDATA[Preventing Dilution]]></category>

		<category><![CDATA[Raising Money]]></category>

		<category><![CDATA[Seed Credit]]></category>

		<category><![CDATA[Staged Financing]]></category>

		<guid isPermaLink="false">http://x.thexbanker.com/2008/07/15/preventing-unnecessary-dilution/</guid>
		<description><![CDATA[One of the biggest mistakes entrepreneurs make is that they give away too much of their business too soon. I&#8217;ve spoken with entrepreneurs that own less than 2% of their brainchild after diluting for &#8220;friends, family &#38; fools&#8221; and for venture capital. You need to properly stage the financing of your business and to do]]></description>
			<content:encoded><![CDATA[<p>One of the biggest mistakes entrepreneurs make is that they give away too much of their business too soon. I&#8217;ve spoken with entrepreneurs that own less than 2% of their brainchild after diluting for &#8220;friends, family &amp; fools&#8221; and for venture capital. You need to properly stage the financing of your business and to do so under the best circumstances possible to prevent unnecessary dilution.</p>
<p>Let&#8217;s say you are raising $250k from investors to start your business, if the business is only worth $500k, the investors will own 50% of it; if the business is worth $1m, they&#8217;ll only get 25%. The higher the valuation, the greater the percentage of your business that you&#8217;ll retain. It can be challenging to justify your valuation without revenue - which is where promising entrepreneurs routinely get taken to the cleaners. This is why I typically recommend convertible debt to raising hard equity, and why I recommend obtaining debt financing in the early stages of your business.</p>
<p>First of all, most business won&#8217;t raise a dime in outside capital. Investment networks are flooded with hopefuls that burn time and money trying to raise money - not recognizing the complete tooling they will receive in the event that someone actually believes their concept has merit and wants to invest. It is a lot easier to attract capital, and to do so on your terms, if you have successfully proven the concept and have some traction.</p>
<p>Unless you&#8217;re building airplanes, you can probably get things moving with less than $100k. This is why the XBanker is an important asset in the Shared Success family - we are here to help entrepreneurs establish a strong foundation, nailing the fundamentals and obtaining &#8220;seed credit&#8221; so they can get things moving. So if you are still slumming on the investment networks and forking over gobs of money for a business plan that no one will read (and if they read it - they sure won&#8217;t believe it!) - stop. Let us help you get your first $200k, so you can bring on investors under the right conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://x.thexbanker.com/2008/07/15/preventing-unnecessary-dilution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Know You&#8217;ve &#8220;Arrived&#8221; When&#8230;</title>
		<link>http://x.thexbanker.com/2008/07/10/you-know-youve-arrived-when/</link>
		<comments>http://x.thexbanker.com/2008/07/10/you-know-youve-arrived-when/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 11:00:48 +0000</pubDate>
		<dc:creator>The XBanker</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Media Mentions]]></category>

		<category><![CDATA[ABC's of Getting out of Debt]]></category>

		<category><![CDATA[Garrett Sutton]]></category>

		<guid isPermaLink="false">http://x.thexbanker.com/2008/07/10/you-know-youve-arrived-when/</guid>
		<description><![CDATA[&#8230;you make a cameo appearance in an Angelina Jolie movie.
Garrett Sutton&#8217;s book, The ABC&#8217;s of Getting Out of Debt, makes a cameo during a scene of the movie: Wanted.
The word on the street is that the movie is pretty lame - I guess the trailer is better than the flick (so you can see it]]></description>
			<content:encoded><![CDATA[<p><a href="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/07/wanted111-2.jpg" title="Garrett Sutton’s Expertise :-)"><img src="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/07/wanted111-2.jpg" alt="Garrett's cameo appearence" align="left" height="162" width="111" /></a>&#8230;you make a cameo appearance in an Angelina Jolie movie.</p>
<p>Garrett Sutton&#8217;s book, <a href="http://www.amazon.com/gp/product/0446694096?ie=UTF8&amp;tag=xba04-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=0446694096" title="The ABCs of Getting Out of Debt" target="_blank"><em>The ABC&#8217;s of Getting Out of Debt</em></a>, makes a cameo during a scene of the movie: <em>Wanted</em>.</p>
<p>The word on the street is that the movie is pretty lame - I guess the trailer is better than the flick (so you can see it <a href="http://www.youtube.com/watch?v=O7ftozVc3lI" title="Wanted Trailer">here</a> and save yourself some money). I imagine there will be some fatalities from kids trying to &#8220;bend&#8221; bullets (watch the trailer to see). On the other hand, Garrett&#8217;s book has received very positive reviews and no one has been fatally injured practicing anything in the book!</p>
]]></content:encoded>
			<wfw:commentRss>http://x.thexbanker.com/2008/07/10/you-know-youve-arrived-when/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Your Hurdle Rate?</title>
		<link>http://x.thexbanker.com/2008/07/09/whats-your-hurdle-rate/</link>
		<comments>http://x.thexbanker.com/2008/07/09/whats-your-hurdle-rate/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:25:08 +0000</pubDate>
		<dc:creator>The XBanker</dc:creator>
		
		<category><![CDATA[Finance Strategy]]></category>

		<category><![CDATA[General Financial]]></category>

		<category><![CDATA[Insight]]></category>

		<category><![CDATA[Unsecured Lines of Credit]]></category>

		<category><![CDATA[Hard Money]]></category>

		<category><![CDATA[Hurdle Rate]]></category>

		<category><![CDATA[Small Business Loans]]></category>

		<category><![CDATA[Smart Financing Decisions]]></category>

		<guid isPermaLink="false">http://x.thexbanker.com/2008/07/09/whats-your-hurdle-rate/</guid>
		<description><![CDATA[My mother always taught me that &#8220;beggars can&#8217;t be choosers&#8221; and my father preferred the &#8220;don&#8217;t be penny-wise, but pound foolish&#8221; - either expression is fitting for this topic. In the last week, I&#8217;ve had three experiences that made me think about being wise when you need money for your business and understanding the concept]]></description>
			<content:encoded><![CDATA[<p><a href="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/07/hurdle.jpg" title="Hurdle Rate"><img src="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/07/hurdle.jpg" alt="Hurdle Rate" align="left" height="208" width="256" /></a>My mother always taught me that &#8220;beggars can&#8217;t be choosers&#8221; and my father preferred the &#8220;don&#8217;t be penny-wise, but pound foolish&#8221; - either expression is fitting for this topic. In the last week, I&#8217;ve had three experiences that made me think about being wise when you need money for your business and understanding the concept of a hurdle rate.</p>
<p>My first experience was a discussion with a consultant to a portfolio of companies in various stages of their business - all with immediate capital needs. We were exploring potential solutions for these people. Most simply needed $50-100k to purchase inventory or to invest in new opportunities - getting the money is critical to their success. Yet, as I started asking questions, I was being shot down with every possible financing option. It was apparent that these business owners were looking for $100k for 2-3 years at less than 5% interest with no colateral and no personal guarantee and they wanted it now, despite their less than stellar credit.</p>
<p><span id="more-113"></span>The second encounter was with a start-up that has just been exploding out of the gates, but with growth comes greater demands on cash flow.  Nevertheless, they needed a short-term, hard money loan. They were willing to pay 35% on the money for 5 days (that was their offer). What they failed to understand is that a lot of interest without collateral doens&#8217;t reduce the risk of a transaction. They initially balked at the collateral demands, but realized after some shopping that no one cares about how much future return they may get, if they feel that there is a big chance that they&#8217;ll lose their entire investment!</p>
<p>The final experience was a conversation with my neighbor, who is just about to land a couple huge distribution channels for his product. He called me minutes after he realized that he was going to need to figure out how to finance the inventory (FYI - your big retailers will want 60 day terms). We went through a handful of possibilities and he soon realized that he wasn&#8217;t facing the crisis that he thought he was. My advice to him was to start thinking about his hurdle rate.</p>
<p>I really didn&#8217;t pay much attention in my finance classes in business school, but I do remember the concept of a <a href="http://en.wikipedia.org/wiki/Hurdle_rate" title="Hurdle Rate" target="_blank">hurdle rate</a>. Your hurdle rate is the minimum rate of return that you expect from a particular initiative. There are a number of ways to calculate this, but I&#8217;ll keep it simple: think of your hurdle rate as the return you could get elsewhere (an opportunity cost) or what your money costs you (your cost of capital). For instance, if I can get a 10% return by investing in the stock market, I should expect a 10% return or more from a comparable risky investment in my own business - so I might use 10% as the hurdle rate that every business investment needs to surpass. Another way to approach it, is if my bank line of credit has a 15% interest rate over a 1 year period, then 15% will be my hurdle or my cost of capital. As I analyze the return from a particular investment or expenditure, it better clear that hurdle.</p>
<p>This really isn&#8217;t rocket science (if an MBA can learn, anyone can :-), but it is an important concept. Rather than getting caught up in what interest rate you have, you need to be focusing on what return you can anticipate from that money. I want to pull my hair out when a business owner turns down an unsecured line of credit because the interest rate is too high (you only pay on what you use!). Don&#8217;t allow yourself to get caught up in the lowest rate game. Work to get qualified for the best possible rates you can, then turn your focus on making sound investments in your business that will produce a superior return - investments that will clear your hurdle. At the end of the day, it isn&#8217;t what you pay for capital that matters, it is what you can do with it!</p>
]]></content:encoded>
			<wfw:commentRss>http://x.thexbanker.com/2008/07/09/whats-your-hurdle-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government Screwing Small Business Owners, Part 1</title>
		<link>http://x.thexbanker.com/2008/06/25/government-screwing-small-business-owners-part-1/</link>
		<comments>http://x.thexbanker.com/2008/06/25/government-screwing-small-business-owners-part-1/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 17:52:15 +0000</pubDate>
		<dc:creator>The XBanker</dc:creator>
		
		<category><![CDATA[Government Screwing Small Business Owners]]></category>

		<category><![CDATA[Insight]]></category>

		<category><![CDATA[Business Credit Cards]]></category>

		<category><![CDATA[Government Screwing Small Businesses]]></category>

		<category><![CDATA[Privacy Issues]]></category>

		<guid isPermaLink="false">http://x.thexbanker.com/2008/06/25/government-screwing-small-business-owners-part-1/</guid>
		<description><![CDATA[It must be difficult living life as a politician; you have to pretend to look out for small businesses to win elections, while screwing them through acts of commission or omission the rest of the time. I usually try to ignore politics, I have better things to do – like creating jobs and making money]]></description>
			<content:encoded><![CDATA[<p><a href="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/06/screwed.jpg" title="Business Owners Getting Screwed By Politicians and Bureaucrats"><img src="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/06/screwed.jpg" alt="Business Owners Getting Screwed By Politicians and Bureaucrats" align="left" height="266" width="255" /></a>It must be difficult living life as a politician; you have to pretend to look out for small businesses to win elections, while screwing them through acts of commission or omission the rest of the time. I usually try to ignore politics, I have better things to do – like creating jobs and making money (imagine that). Sometimes I get a bit upset when I hear a career politician talk about all the jobs they&#8217;ve created – as if they are the ones that father innovation and birth new ventures. Most of us would be on welfare if we ran our businesses like these clowns run the country.</p>
<p>Business owners are routinely tooled by the government. We are easy prey. We are too busy creating value to show-up at protests. We have better things to do. Which is why politicians typically cater to the unproductive (welfarees) or unproducing (retirees &amp; students). I typically avoid these issues, but I think it is only fair to surface items that I think may impact you. So I&#8217;ve decided to start a new series to call-out politicians and bureaucrats that vilify, target or hurt small business owners. Don&#8217;t worry, I&#8217;m not some partisan hack. I trust politicians about as far as I can throw them, regardless of party.</p>
<p>Yesterday, I stumbled across a story in the Wall Street Journal about a <a href="http://online.wsj.com/article/SB121382305039786033.html?mod=SmallBusinessMain_feature_articles" title="Government Screwing Business Owners" target="_blank">proposed new bill</a> in the Senate that I think we all should be concerned about. The Senate is proposing a bill that will require credit card companies to report business owner credit card spending data to the IRS. Why does the IRS need to see what your business spends at Kinkos next month? They hope to use this data to nab business owners who under-report their income. They hope to confiscate an additional $9.8 Billion from small business owners with this move. The money is already earmarked to further enrich and bail out the banking industry. This seems like a good trade for a politician - they criminalize small business owners so they can line the pockets of the mortgage companies that gave them sweetheart deals on their personal mortgages.</p>
<p><span id="more-111"></span>Don&#8217;t get me wrong, I&#8217;m not advocating the under-reporting of income – but this whole thing seems creepy to me. Why should a business owner be called out separately from the average Joe? I think civil libertarians would go nuts if the IRS was pulling this on every American - especially since the objective is to increase audits of individuals, but you probably won&#8217;t hear much about this one. Business owners are easy to vilify and have few champions. Oh well, who is John Galt?</p>
<p>Regardless of the actions of the Senate, you need to make sure that you separate your personal life from your business as much as possible. Co-mingling expenses is a fast-track to losing your corporate veil and exposing all your personal assets to litigation. You need to build business credit that you can maintain separately and to make sure that you are making legitimate business expenses.</p>
<p>Feel free to drop a line to the champions of this bill and let them know how you feel about it: <a href="http://baucus.senate.gov/contact/emailForm.cfm?subj=issue" title="Crooked Politician Hurting Small Businesses" target="_blank">Sen. Max Baucus</a> (D., Mont.) &amp; <a href="http://grassley.senate.gov/public/index.cfm?FuseAction=Contact.Home" title="Crooked Politician Hurting Small Businesses" target="_blank">Charles Grassley</a> (R., Iowa).</p>
]]></content:encoded>
			<wfw:commentRss>http://x.thexbanker.com/2008/06/25/government-screwing-small-business-owners-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introducing RateSpeed - The Transparent Mortgage Search Engine</title>
		<link>http://x.thexbanker.com/2008/06/17/introducing-ratespeed-the-transparent-mortgage-search-engine/</link>
		<comments>http://x.thexbanker.com/2008/06/17/introducing-ratespeed-the-transparent-mortgage-search-engine/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 22:34:18 +0000</pubDate>
		<dc:creator>The XBanker</dc:creator>
		
		<category><![CDATA[General Financial]]></category>

		<category><![CDATA[Insight]]></category>

		<category><![CDATA[mortgage search]]></category>

		<category><![CDATA[RateSpeed]]></category>

		<category><![CDATA[transparent mortgages]]></category>

		<category><![CDATA[yield spread premium]]></category>

		<category><![CDATA[YSP]]></category>

		<guid isPermaLink="false">http://x.thexbanker.com/2008/06/17/introducing-ratespeed-the-transparent-mortgage-search-engine/</guid>
		<description><![CDATA[The mortgage industry just experienced an earthquake - 10.0 on the Richter scale! RateSpeed, the world&#8217;s first transparent mortgage search engine launched into Beta today. RateSpeed gives consumers direct access to the rates they actually qualify for - straight from the banks. You will not be able to find a lower rate than what you]]></description>
			<content:encoded><![CDATA[<p><a href="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/06/070531_kobe_earthquake.jpg" title="Disruptive Transparent Mortgage Search Engine Shakes The Mortgage World"><img src="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/06/070531_kobe_earthquake.jpg" alt="Disruptive Transparent Mortgage Search Engine Shakes The Mortgage World" align="left" height="164" width="218" /></a>The mortgage industry just experienced an earthquake - 10.0 on the Richter scale! <a href="http://www.ratespeed.com" title="RateSpeed | Transparent Mortgage Search Engine" target="_blank">RateSpeed</a>, the world&#8217;s first <a href="http://www.ratespeed.com" title="RateSpeed | The World’s First Transparent Mortgage Search Engine" target="_blank">transparent mortgage search engine</a> launched into Beta today. RateSpeed gives consumers direct access to the rates they actually qualify for - straight from the banks. You will not be able to find a lower rate than what you see on RateSpeed, because these rates are coming directly from the banks that brokers are using and the rates can&#8217;t be manipulated or marked up.</p>
<p>In the Finance Traps report, I discuss the concept of <a href="http://ratespeed.com/#/why_ratespeed/" title="Yield Spread Premium" target="_blank">YSP or Yield Spread Premium</a>. Whenever you have a brokerage model, one where an independent broker is packaging a loan or lease with a particular bank, you will encounter YSP. Banks will tell a broker what rate you qualify for, and if you elect to have a higher rate, the banks pay the broker more commissions on the loan. This rebate is called YSP. It was designed to help pay closing costs - so rather than pay your closing costs, you can take a slightly higher interest rate and use that rebate at closing. Unfortunately, most brokers don&#8217;t explain or even disclose YSP. Instead, they markup the rates that they show you - pocketing over $3 billion in YSP rebates each year. This gravy train just got derailed.</p>
<p>RateSpeed will do for mortgages what Travelocity did for travel. The mortgage finance world is about to change, as is expected when you offer consumers transparent pricing and access to once-privileged data. With RateSpeed you can enter your loan information, anonymously, and pull completely transparent mortgage rates. You can see exactly how much YSP you can use to offset your closing costs, and all the loan data that your broker sees. Progressive mortgage professionals will flock to RateSpeed, some out of necessity, others out of a desire to offer flat-fee mortgages, transparently. Go to www.ratespeed.com and <a href="http://www.ratespeed.com" title="RateSpeed | Transparent Mortgage Search Engine" target="_blank">search mortgage rates</a> today.</p>
<p><a href="http://www.ratespeed.com" target="_blank" title="RateSpeed | The World’s First Transparent Mortgage Search Engine"></a></p>
<p style="text-align: center"><a href="http://www.ratespeed.com" target="_blank" title="RateSpeed | The World’s First Transparent Mortgage Search Engine"></a></p>
<p style="text-align: center"><a href="http://www.ratespeed.com" target="_blank" title="RateSpeed | The World’s First Transparent Mortgage Search Engine"><img src="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/06/rslogo_ex.jpg" alt="RateSpeed | The World’s First Transparent Mortgage Search Engine" height="158" width="371" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://x.thexbanker.com/2008/06/17/introducing-ratespeed-the-transparent-mortgage-search-engine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fast Cash For Your Business!</title>
		<link>http://x.thexbanker.com/2008/06/10/fast-cash-for-your-business/</link>
		<comments>http://x.thexbanker.com/2008/06/10/fast-cash-for-your-business/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 23:28:47 +0000</pubDate>
		<dc:creator>The XBanker</dc:creator>
		
		<category><![CDATA[Business Credit]]></category>

		<category><![CDATA[Business Credit Cards]]></category>

		<category><![CDATA[Equipment Leasing]]></category>

		<category><![CDATA[Finance Strategy]]></category>

		<category><![CDATA[General Financial]]></category>

		<category><![CDATA[Insight]]></category>

		<category><![CDATA[Small Business Loans]]></category>

		<category><![CDATA[Unsecured Lines of Credit]]></category>

		<guid isPermaLink="false">http://x.thexbanker.com/2008/06/10/fast-cash-for-your-business/</guid>
		<description><![CDATA[Do you need fast cash for your business? Want a small business loan with no personal guarantee? Are you looking for immediate business financing? Chances are that you answered &#8220;yes&#8221; to all three of those questions.  We all want cash for our business and we want it as soon as possible. Unfortunately, the financing]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/06/fastcash.jpg" title="Fast Cash For Your Business"><img src="http://x.thexbanker.com/wp-content/blogs.dir/186/files/2008/06/fastcash.jpg" alt="Fast Cash For Your Business" align="right" height="183" width="222" /></a>Do you need fast cash for your business? Want a <a href="http://thexbanker.com">small business loan</a> with no personal guarantee? Are you looking for immediate <a href="http://thexbanker.com/solutions/">business financing</a>? Chances are that you answered &#8220;yes&#8221; to all three of those questions.  We all want cash for our business and we want it as soon as possible. Unfortunately, the financing world doesn&#8217;t always tell us what we want to hear. If you are properly prepared and have a proven track record (as demonstrated by your revenues and your credit) you can probably get more money - and faster than you think. If you are not prepared &#8230; well, you reap what you sow.</p>
<p>Most people don&#8217;t start looking for capital for their business until it is too late. &#8220;Too late&#8221; can mean a lot of things: damaged credit, out-of-line ratios, too short of a time frame, etc. These oversights, plus the procrastinator&#8217;s itch for a quick fix, are two of the most common ailments we deal with. I wish every entrepreneur understood this truth: accessing capital is a process.</p>
<p><span id="more-106"></span>First, you start by setting up the right <a href="http://thexbanker.com/small-business-incorporation/">corporate structure.</a> You need a corporation or LLC. Garrett was talking about the benefits of S Corporations, when to use a C Corporation, and the advantages of an LLC. To access capital under the best terms, you need to separate yourself from the business as much as possible. Having a corporation or LLC is a step you cannot afford to skip.</p>
<p>Once you have a corporation, you need to build a business credit profile. <a href="http://thexbanker.com/business-credit-success/">Building business credit</a> is a process too many entrepreneurs want to skip or are so busy that they don&#8217;t have the time to dedicate to it. But, you need to find a way to establish a business credit score. In the past, banks relied exclusively on personal credit to approve business loans, business credit cards and unsecured lines of credit. The recent credit crunch is changing all of that. We are seeing business credit becoming a factor in most applications now. Even if the business credit score isn&#8217;t used, building business credit will help ensure your business is compliant with the numerous legitimacy checks that banks and vendors will use before granting credit. It&#8217;s unfortunate to see business owners skip this critical step.</p>
<p>With a business entity and a business credit profile in place, you&#8217;re now ready to start acquiring a mix of financing products. Every business owner needs a couple of business credit cards (a form of cash credit). The right business credit card will give you working capital that won&#8217;t report your balances on your personal credit report - this is key to keeping your credit ratios in line for future financing.</p>
<p>It is also important to start accessing vendor credit. Just about everything manufactured or sold by a business can be obtained with business credit. Vendor credit comes in many forms, with net terms (30-90 days to pay invoices) and revolving lines being the most popular. You need to get in the habit of preserving your cash and your cash credit.</p>
<p>Once you have a good mix of cash and vendor credit you&#8217;ll be better prepared for bank financing: loans, unsecured lines of credit, and equipment leases. You&#8217;ll be prepared because you&#8217;ll have strong business credit - multiple lines with a positive payment history and with sufficiently high credit - to warrant larger loan limits from the banks.</p>
<p>If you follow the process, you&#8217;ll be rewarded; if you wait until the last minute, you&#8217;ll get what you deserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://x.thexbanker.com/2008/06/10/fast-cash-for-your-business/feed/</wfw:commentRss>
		</item>
		<item>
